Skip to product information
1 of 2

Adjustable Lyfjackets - Standard Length

Adjustable Lyfjackets - Standard Length

Regular price £1.26
Regular price Sale price £1.26
Sale Sold out

Size Calculator

Input the width, length and spine in millimetres of your book and our sizing calculator will select the right jacket for you.

Paperback Protection

The most popular cover on the market! Welded wallets available in over 250 sizes and adjustable to fit every thickness of paperback book. A major feature is the rebated tongue enabling the flap to be tucked underneath the rear strap on the back cover. Adjustable Lyfjackets can also be fitted to hardbacks. Order the next size up for hardback books without dust jackets.


Code Height (mm) Width Min. Width Max. Price
168 168 210 245 £1.52
170 170 210 245 £1.52
172 172 210 245 £1.52
174 174 215 250 £1.52
176 176 220 255 £1.52
178 178 220 255 £1.52
180 180 225 260 £1.52
182 182 230 265 £1.52
184 184 245 275 £1.52
186 186 245 275 £1.56
188 188 250 285 £1.56
190 190 250 285 £1.56
192 192 255 295 £1.56
194 194 255 295 £1.56
196 196 260 305 £1.56
198 198 260 305 £1.56
200 200 260 305 £1.84
202 202 265 310 £1.84
204 204 265 310 £1.84
206 206 265 310 £1.84
208 208 270 325 £1.84
210 210 275 330 £1.84
212 212 275 330 £2.09
214 214 280 335 £2.09
216 216 280 335 £2.09
218 218 280 335 £2.09
220 220 290 345 £2.09
222 222 295 350 £2.09
224 224 305 360 £2.09
226 226 310 365 £2.09
228 228 310 365 £2.09
230 230 310 365 £2.09
232 232 315 370 £2.59
234 234 315 370 £2.59
236 236 320 375 £2.59
238 238 325 380 £2.59
240 240 325 380 £2.59
242 242 330 385 £2.59
244 244 330 385 £2.59
246 246 335 390 £2.59
248 248 340 395 £2.65
250 250 345 400 £2.65
252 252 350 405 £2.65
254 254 350 405 £2.65
256 256 355 410 £2.79
258 258 360 415 £2.79
260 260 370 425 £2.79
262 262 370 425 £2.79
264 264 380 435 £2.79
266 266 380 435 £2.79
268 268 390 445 £2.79
270 270 390 445 £2.79
272 272 395 450 £2.79
274 274 400 455 £2.79
276 276 400 455 £2.79
278 278 415 470 £2.79
280 280 420 475 £2.79
282 282 420 475 £2.79
284 284 420 475 £2.89
286 286 420 475 £2.89
288 288 420 475 £2.89
290 290 420 475 £2.89
292 292 420 475 £2.89
294 294 420 475 £2.89
296 296 425 480 £2.89
298 298 425 480 £2.89
300 300 440 485 £2.89
302 302 440 485 £2.89
304 304 455 500 £3.05
306 306 455 500 £3.05
308 308 470 510 £3.05
310 310 470 510 £3.05
View full details

Sizing for Lyfjackets

FAQs

Can I use this on a hardback book?

Yes if the hardback book does not have a dust jacket. We recommend adding a couple of extra mm to all your measurements to account for the thickness of the hardboard.

How do I measure a book?

Measurements are always in millimetres:

  • Measure the height of the front cover first from top to bottom in mm
  • Then measure the width of the front cover (from left to right) in mm
  • Now measure the width of the spine in mm
  • Lastly the total width = width of front cover x 2 + width of spine

If it is a hardback book add a couple of extra mm to all your measurements.

Is the code the height of the book?

Yes. Please note however that the total width determines whether you require a Standard or Longer Width Lyfjacket.

If the height if my book measures for example 198mm should I order code 198 or code 200?

Order code 198.

What are Adjustable Lyfjackets made of?

PVC.

Can this product be recycled?

The plastic film needs to be recycled through specialist collections, please return any film as we regularly have plastic recycling collections.